<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Line</title>
	<atom:link href="http://ontheline.trincoll.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontheline.trincoll.edu</link>
	<description>a public history web-book by Jack Dougherty &#38; colleagues Fall 2011 preview edition</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:36:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Next Best Thing to a Time Machine&#8221;: Atlantic Cities features OnTheLine maps</title>
		<link>http://ontheline.trincoll.edu/2012/11/atlantic-cities/</link>
		<comments>http://ontheline.trincoll.edu/2012/11/atlantic-cities/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:51:39 +0000</pubDate>
		<dc:creator>Jack Dougherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontheline.trincoll.edu/?p=627</guid>
		<description><![CDATA[When Atlantic Cities journalist Emily Badger asked my MAGIC colleague Michael Howser to describe the 1934-to-present interactive aerial map viewer we created for the OnTheLine project, he told her that it was the &#8220;next best thing to a time machine.&#8221; &#8230; <a href="http://ontheline.trincoll.edu/2012/11/atlantic-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=%22Next+Best+Thing+to+a+Time+Machine%22%3A+%3Cem%3EAtlantic+Cities%3C%2Fem%3E+features+OnTheLine+maps&amp;rft.source=On+The+Line&amp;rft.date=2012-11-04&amp;rft.identifier=http%3A%2F%2Fontheline.trincoll.edu%2F2012%2F11%2Fatlantic-cities%2F&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Dougherty&amp;rft.aufirst=Jack"></span><p><a href="http://ontheline.trincoll.edu/2012/11/atlantic-cities/atlanticcitieslogo/" rel="attachment wp-att-629"><img class="alignright size-full wp-image-629" title="AtlanticCitiesLogo" src="http://ontheline.trincoll.edu/wp-content/uploads/2012/11/AtlanticCitiesLogo.png" alt="" width="245" height="113" /></a>When <a title="AC" href="http://www.theatlanticcities.com/" target="_blank"><em>Atlantic Cities</em></a> journalist Emily Badger asked my MAGIC colleague Michael Howser to describe the 1934-to-present interactive aerial map viewer we created for the OnTheLine project, he told her that it was the &#8220;next best thing to a time machine.&#8221; That&#8217;s my favorite quote of the year. Read <a title="AtlanticCities" href="http://www.theatlanticcities.com/neighborhoods/2012/10/pre-sprawl-aerial-images-next-best-thing-time-machine/3612/" target="_blank">Emily&#8217;s blog post and eye-catching screenshots</a>, which inspired many readers to visit our site and take a trip into Connecticut&#8217;s past. See also Keir Clarke&#8217;s <a title="GoogleMapsMania" href="http://googlemapsmania.blogspot.com/2012/10/historical-aerial-imagery-on-google-maps.html" target="_blank">Google Maps Mania post</a> about our site, which appeared a few days beforehand and led <em>Atlantic Cities</em> to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheline.trincoll.edu/2012/11/atlantic-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Digital Humanities video chat on Friday July 6th, 2012</title>
		<link>http://ontheline.trincoll.edu/2012/06/video-chat/</link>
		<comments>http://ontheline.trincoll.edu/2012/06/video-chat/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 21:56:24 +0000</pubDate>
		<dc:creator>Jack Dougherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontheline.trincoll.edu/?p=440</guid>
		<description><![CDATA[We held a video conversation and broadcasted it live on Friday July 6th, 2012 from 12 noon to 1pm eastern time. We&#8217;re experimenting with Google+ Hangout video conferencing to communicate with colleagues from different locations about digital humanities projects. I &#8230; <a href="http://ontheline.trincoll.edu/2012/06/video-chat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Our+Digital+Humanities+video+chat+on+Friday+July+6th%2C+2012&amp;rft.source=On+The+Line&amp;rft.date=2012-06-25&amp;rft.identifier=http%3A%2F%2Fontheline.trincoll.edu%2F2012%2F06%2Fvideo-chat%2F&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Dougherty&amp;rft.aufirst=Jack"></span><p>We held a video conversation and broadcasted it live on <strong>Friday July 6th, 2012 from 12 noon to 1pm eastern time</strong>. We&#8217;re experimenting with Google+ Hangout video conferencing to communicate with colleagues from different locations about digital humanities projects. I hosted this informal conversation with:</p>
<ul>
<li>Michael Howser, <a href="http://magic.lib.uconn.edu/" target="_blank">University of Connecticut Libraries MAGIC</a></li>
<li>Anna Kijas, <a href="http://www.lib.uconn.edu/services/liaison/Kijas.html" target="_blank">University of Connecticut Libraries</a></li>
<li>Christine Pittsley, <a href="http://cslib.org/" target="_blank">Connecticut State Library</a></li>
<li>Roger Travis, <a href="http://languages.uconn.edu/faculty/details.php?id=9" target="_blank">Associate Professor of Classics, University of Connecticut</a></li>
<li>Jon Voss, <a href="http://blog.historypin.com/author/jon/" target="_blank">Strategic Partnerships Director at HistoryPin</a></li>
</ul>
<p>With this tool, up to 10 participants may interact live, and anyone may watch the public video feed, which was broadcasted live on this web post and also made available for later viewing. If this video conference format doesn&#8217;t scare everyone away, we might rotate hosting duties and schedule additional open discussions in the future.</p>
<p>To participate in a video chat:</p>
<ul>
<li>post a comment on this page about a digital humanities question you&#8217;d like to raise with the group and/or a tool or site that you wish to demonstrate via screensharing</li>
<li>register for a <a href="https://plus.google.com" target="_blank">free Google+ account</a>, and click on my <a href="https://plus.google.com/u/0/116038132633700368848/posts" target="_blank">Google+ profile</a> to add me to your circles, and I&#8217;ll receive a notification to add you to my circles</li>
<li>on the date &amp; time above, log into your Google+ page and look for an invitation to join our &#8220;hangout&#8221; (video conference session). PS: it&#8217;s BYOL &#8211; bring your own lunch!</li>
</ul>
<p><strong>OR</strong> if you prefer to listen into our conversation, look for the YouTube broadcast video feed that will appear below during our session, which also will be converted automatically into a video recording for future viewing. <a href="http://ontheline.trincoll.edu/how-it-works/broadcast-video-chat/" target="_blank">Learn more about how it works</a>.</p>
<p>(Discussion starts around minute 2:00)</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WlUhDK3DOSU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Links shown or mentioned in the video:</p>
<p><a href="http://www.historypin.com" target="_blank">http://www.historypin.com</a></p>
<p><a href="http://lod-lam.net/" target="_blank">Linked Open Data &#8211; Libraries Archives and Museums</a></p>
<p><a href="http://oldmapsonline.org" target="_blank">http://oldmapsonline.org</a></p>
<p><a href="http://ctsdc.uconn.edu/projections.html" target="_blank">CT State Data Center, population projections in Google Fusion Tables</a></p>
<p><a href="http://magic.lib.uconn.edu/mash_up/air_navigation_index.html" target="_blank">MAGIC UConn Libraries, Air Navigation Maps</a></p>
<p><a href="http://www.playthepast.org/" target="_blank">http://www.playthepast.org/</a>, and <a href="http://www.playthepast.org/?p=1547" target="_blank">Roger&#8217;s post on Operation MENIS</a></p>
<p><a href="http://www.practomime.com/" target="_blank">The Pericles Group game-based learning</a></p>
<p><a href="http://writinghistory.trincoll.edu/evidence/zucconi-etal-2012-spring/" target="_blank">Pox and the City: Challenges in Writing a Digital History Game</a></p>
<p><a href="http://ctdigital.drupalgardens.com/" target="_blank">C0nnecticut Forum on Digital Initiatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheline.trincoll.edu/2012/06/video-chat/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>new design for On The Line, Fall 2011 preview edition</title>
		<link>http://ontheline.trincoll.edu/2011/08/new-design/</link>
		<comments>http://ontheline.trincoll.edu/2011/08/new-design/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:15:29 +0000</pubDate>
		<dc:creator>Jack Dougherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontheline.trincoll.edu/?p=170</guid>
		<description><![CDATA[Still working out many details, of course, but the redesigned Fall 2011 preview edition of On The Line is coming together. The biggest difference is that this version relies on conventional WordPress bottom-of-the-page commenting, supplemented with the experimental Highlighter plugin. &#8230; <a href="http://ontheline.trincoll.edu/2011/08/new-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=new+design+for+On+The+Line%2C+Fall+2011+preview+edition&amp;rft.source=On+The+Line&amp;rft.date=2011-08-10&amp;rft.identifier=http%3A%2F%2Fontheline.trincoll.edu%2F2011%2F08%2Fnew-design%2F&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Dougherty&amp;rft.aufirst=Jack"></span><p>Still working out many details, of course, but the redesigned Fall 2011 preview edition of <em>On The Line</em> is coming together. The biggest difference is that this version relies on conventional WordPress bottom-of-the-page commenting, supplemented with the experimental Highlighter plugin. These tools replace the paragraph-level CommentPress or digress.it plugins, which I decided were less appropriate for this particular site, though I will continue to use them on another web-book, <a title="Writing History in Digital Age" href="http://writinghistory.trincoll.edu" target="_blank">Writing History in the Digital Age</a>. Feedback is welcome.</p>
<div id="attachment_171" class="wp-caption alignleft" style="width: 650px"><a href="http://ontheline.trincoll.edu"><img class="size-large wp-image-171" title="OTLscreen20110810" src="http://ontheline.trincoll.edu/wp-content/uploads/2011/08/OTLscreen20110810-950x636.jpg" alt="On The Line screenshot" width="640" height="428" /></a><p class="wp-caption-text">Click to open in a new tab/window.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ontheline.trincoll.edu/2011/08/new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UConn Libraries MAGIC blog series about OnTheLine maps</title>
		<link>http://ontheline.trincoll.edu/2011/07/magic-blog-series/</link>
		<comments>http://ontheline.trincoll.edu/2011/07/magic-blog-series/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:05:19 +0000</pubDate>
		<dc:creator>Jack Dougherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontheline.trincoll.edu/?p=183</guid>
		<description><![CDATA[Curtis Denton, Jon Pollack, and Michael Howser at UConn Libraries MAGIC have begun a series of posts that describe how we designed and created interactive maps for the OnTheLine project. The first in this series is Redlining in Hartford area, &#8230; <a href="http://ontheline.trincoll.edu/2011/07/magic-blog-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=UConn+Libraries+MAGIC+blog+series+about+OnTheLine+maps&amp;rft.source=On+The+Line&amp;rft.date=2011-07-07&amp;rft.identifier=http%3A%2F%2Fontheline.trincoll.edu%2F2011%2F07%2Fmagic-blog-series%2F&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Dougherty&amp;rft.aufirst=Jack"></span><p>Curtis Denton, Jon Pollack, and Michael Howser at UConn Libraries MAGIC have begun a series of posts that describe how we designed and created interactive maps for the OnTheLine project. The first in this series is <a title="redlining" href="http://outsidetheneatline.blogspot.com/2011/07/redlining-in-hartford-area-1937-web.html" target="_blank">Redlining in Hartford area, 1937: A Web-Based Map with Linked Documents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheline.trincoll.edu/2011/07/magic-blog-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iConn adds OnTheLine to free e-books page</title>
		<link>http://ontheline.trincoll.edu/2011/04/iconn-adds/</link>
		<comments>http://ontheline.trincoll.edu/2011/04/iconn-adds/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:13:03 +0000</pubDate>
		<dc:creator>Jack Dougherty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontheline.trincoll.edu/?p=186</guid>
		<description><![CDATA[Many thanks to Bill Sullivan and Connecticut State Library colleagues for kindly offering to add the OnTheLine web-book preview to iConn&#8217;s list of freely accessible e-books]]></description>
				<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=iConn+adds+OnTheLine+to+free+e-books+page&amp;rft.source=On+The+Line&amp;rft.date=2011-04-08&amp;rft.identifier=http%3A%2F%2Fontheline.trincoll.edu%2F2011%2F04%2Ficonn-adds%2F&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Dougherty&amp;rft.aufirst=Jack"></span><p>Many thanks to Bill Sullivan and Connecticut State Library colleagues for kindly offering to add the OnTheLine web-book preview to <a href="http://www.cslib.org/iconnsitemap/staff/FreeEbooks.aspx">iConn&#8217;s list of freely accessible e-books</a><a href="http://www.icon.org"><img src="http://ontheline.trincoll.edu/wp-content/uploads/2011/08/iconn.jpg" alt="iconn icon" title="iconn" width="201" height="98" class="alignleft size-full wp-image-187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheline.trincoll.edu/2011/04/iconn-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
